Bearing Caps <8"

| Part # | Height | Diameter at Bottom | Diameter at Top |
| BC0.25x3 | 0.25 | 3 | 3 |
| BC0.75x2.6 | 0.75 | 2.69 | 2.56 |
| BC0.7x2.4 | 0.69 | 2.5 | 2.38 |
| BC1.0x1.8 | 1 | 1.88 | 1.75 |
| BC1.0x2.5 | 1 | 2.5 | 2.5 |
| BC1.0x2.8 | 1 | 3 | 2.75 |
| BC1.75x3.6 | 1.69 | 3.69 | 3.56 |
| BC1.7x4.3 | 1.69 | 4.38 | 4.25 |
| BC2.0x1.7 | 2 | 1.75 | 1.69 |
| BC2.0x2.8 | 2 | 3.06 | 2.75 |
| BC2.0x4 | 2 | 4.25 | 4 |
| BC2.0x5.9 | 2 | 6.06 | 5.88 |
| BC2.0x6.9 | 2 | 7.06 | 6.88 |
| BC2.5x2.4 | 2.5 | 2.6 | 2.4 |
| BC2.5x4.7 | 2.5 | 4.75 | 4.69 |
| BC2.5x7.3 | 2.5 | 7.56 | 7.25 |
| BC2.6x2.9 | 2.56 | 3.06 | 2.88 |
| BC2.81x3.1 | 2.75 | 3.25 | 3.06 |
| BC3.0x2 | 3 | 2.38 | 2 |
| BC3.0x3.2 | 3 | 3.56 | 3.19 |
| BC3.0x4.4 | 3 | 4.75 | 4.38 |
| BC3.0x4.7 | 3 | 5 | 4.69 |
| BC3.0x5.4 | 3 | 5.69 | 5.38 |
| BC3.9x4.2 | 3.88 | 5 | 4.19 |
| BC3.9x4.8 | 3.88 | 5.5 | 4.75 |
| BC4.0x3.5 | 4 | 4.06 | 3.5 |
| BC4.0x4.2 | 4 | 4.88 | 4.25 |
| BC4.0x7 | 4 | 7.25 | 7 |
| BC4.7x6.7 | 4.69 | 7.5 | 6.25 |
| BC4.7x7.3 | 4.69 | 8 | 7.25 |
| BC4.7x7.8 | 4 | 8.25 | 7.75 |
Round Guards >8"
| Part # | Height | Diameter at Bottom | Diameter at Top |
| RND1.4x8.5 | 1.38 | 8.5 | 8.5 |
| RND2.6x12.2 | 2.56 | 12.5 | 12.19 |
| RND5.1x8.4 | 5.06 | 9..25 | 8.38 |
| RND3.94x30 | 3.88 | 30.5 | 30 |
| RND3.94x35 | 3.88 | 35.5 | 35 |
| RND5.0x15.1 | 5 | 15.5 | 15.06 |