
Coupling Cover Top

| Part # | Width "A" | Inside Radius "B" | Length "C" (Max) |
| CCT-002 | 144 | 2.25 | 1.13 |
| CCT-003 | 192 | 3.5 | 1.75 |
| CCT-004 | 216 | 4.38 | 2.19 |
| CCT-006 | 240 | 6.63 | 3.31 |
| CCT-008 | 288 | 8.63 | 4.31 |
| CCT-010 | 384 | 10.75 | 5.38 |
| CCT-012 | 384 | 12.75 | 6.38 |
Coupling Cover Ends

| Part # | Width "A" | Hole Center to Top "B" | Max Height | Slot "S" |
| CCE-002 | 144 | 2.25 | 1.13 | |
| CCE-003 | 192 | 3.5 | 1.75 | |
| CCE-004 | 192 | 4.38 | 2.19 | |
| CCE-006 | 240 | 6.63 | 3.31 | |
| CCE-008 | 240 | 8.63 | 4.31 | |
| CCE-010 | 384 | 10.75 | 5.38 | |
| CCE-012 | 384 | 12.75 | 6.38 |
Coupling Cover Side

| Part # | Height "H" |
| CCS-42 | 80 |
| CCS-48 | 100 |
| CCS-56-145 | 120 |
| CCS-182-184 | 140 |
| CCS-213-215 | 160 |
| CCS-254-256 | 180 |
| CCS-284-286 | 180 |
| CCS-324-326 | 200 |
| CCS-364-365 | 220 |
| CCS-404-405 | 240 |
| CCS-500 | 260 |
| CCS-600 | 280 |
| CCS-700 | 300 |
| CCS-800 | 320 |
| CCS-900 | 340 |
| CCS-1000 | 360 |
| CCS-1100 | 380 |
| CCS-1200 | 400 |
| CCS-1300 | 420 |
| CCS-25" | 540 |
| CCS-30" | 640 |
One Piece Coupling Cover
| Part # | Height "H" | Diameter | Length | Max Length |
| 1CC3.5-3-2.9 | 144 | 3.5 | 3 | 2.9 |
| 1CC53.5-5.5-5.5 | 384 | 5.5 | 5.5 | 5.5 |
Two Piece Coupling Cover
| Part # | Height "H" | Diameter | Length |
| 2CC10.78-8-7.2 | 768 | 10.7 | 8 |
| 2CC5.3-5-5 | 384 | 5.3 | 5 |
| 2CC11.5-11-6.8 | 1152 | 11.5 | 11 |
| 2CC11.7-10.5-8.2 | 1152 | 11.75 | 11 |
Adjustable Coupling Cover Drum
| Part # | Diameter | Min Length | Max Length |
| CCBT-7 | 288 | 7 | 7.75 |
| CCBT-12 | 768 | 12.75 | 10.5 |
Adjustable Coupling Cover Legs
| Part # | Min Height | Max Height |
| CCBT7L-6-10 | 384 | 5.63 |
| CCBT12-20-26 | 768 | 14.25 |